Capacity | 35 persons | ||||||||||||||||||
Daily cost (2024) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Out of saison | 6,50 € per person | ||||||||||||||||||
High saison | 7.40 € per person | ||||||||||||||||||
Suppléments | |||||||||||||||||||
Water | 0.90 € per person | ||||||||||||||||||
Inculdes options | |||||||||||||||||||
|
|||||||||||||||||||
Nearby | |||||||||||||||||||
Bikes rental |
This campsite can only be booked with the JIM or POW-WOW Chalet, except from October to the end of April
- This campsite is open all year round
- Showers with hot water are available at the chalet JIM or POW-WOW
- After the reservation, a 30 % deposit is to be paid on our bank account.
- Some fire wood or construction wood can be ordered