| Capacity | 100 persons | ||||||||||||||||||
| Daily cost (2025) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Out of saison | 6,80 € per person | ||||||||||||||||||
| High saison | 7.80 € per person | ||||||||||||||||||
| Extra charge | |||||||||||||||||||
| Water | 0,90 € per person | ||||||||||||||||||
| Included options | |||||||||||||||||||
|
|||||||||||||||||||
| Nearby | |||||||||||||||||||
|
|||||||||||||||||||
- The campsites remain closed from October till April included. Alternative for this period is the Camp Owls
- Showers with hot water are available at the camp 19 Fox
- After the reservation, a 30 % deposit is to be paid.
- Some fire wood or construction wood can be ordered










