| Capacity | 316 persons | ||||||||||||||||||
| Daily cost (2025) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Out of saison | 6,80 € per person | ||||||||||||||||||
| High saison | 7,80 € per person | ||||||||||||||||||
| Extra charge | |||||||||||||||||||
| Water | 0.90 € per person | ||||||||||||||||||
| Included options | |||||||||||||||||||
|
|||||||||||||||||||
| Nearby | |||||||||||||||||||
|
|||||||||||||||||||
- The campsites remain closed from October till April included. Alternative for this period is the Camp Owls
- Showers with hot water are available as well as WiFi.
- After reservation, a deposit of 30% is to be paid.
- The camp site is located along the cycle path Wiltz - Kautenbach.
- Firewood and/or construction wood can be delivered on demand.









